


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance Quotes</title>
	<atom:link href="http://kaneinsurance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaneinsurance.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 15:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Italian Mafia Now Biggest Lenders In All of Italy</title>
		<link>http://kaneinsurance.net/2012/01/11/italian-mafia-biggest-lenders-italy/</link>
		<comments>http://kaneinsurance.net/2012/01/11/italian-mafia-biggest-lenders-italy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:50:14 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[italia mafia]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://kaneinsurance.net/?p=503</guid>
		<description><![CDATA[You know the Italian economy isn&#8217;t doing that great when at Kane we can say that there&#8217;s a new lender of choice and it&#8217;s probably not a bank that you would of guessed, even if we gave you all day to take a guess. Before we jump the gun and tell you how it happened... <a href="http://kaneinsurance.net/2012/01/11/italian-mafia-biggest-lenders-italy/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>You know the Italian economy isn&#8217;t doing that great when at Kane we can say that there&#8217;s a new lender of choice and it&#8217;s probably not a bank that you would of guessed, even if we gave you all day to take a guess. Before we jump the gun and tell you how it happened let&#8217;s just put things into perspective.</p>
<div id="attachment_506" class="wp-caption alignright" style="width: 378px"><img class=" wp-image-506 " title="the sopranos" src="http://kaneinsurance.net/wp-content/uploads/2012/01/sopranos460.jpg" alt="italian mafia lenders" width="368" height="240" /><p class="wp-caption-text">Could you imagine even asking these guys to hold the door for you?</p></div>
<p>As you may or may not be aware of, <a href="http://www.google.com/finance?q=NYSE%3ABAC" target="_blank">Bank of America Corporation</a> (Bank of America or BofA) is the second largest bank holding company in the United States with over $2.2 trillion dollars in assets and while the company&#8217;s name may be synonymous with American banking it&#8217;s important to look back to the company&#8217;s roots. Dating back to 1904 the bank&#8217;s initial incarnation was founded by Amadeo Gianni as the Bank of Italy in San Francisco, by 1922 they founded Bank of America and Italy by purchasing Banca dell&#8217;Italia Meridonale.</p>
<p>By 1927 the Bank of Italy branches were consolidated with Liberty Bank of America resulting in the Bank of Italy National Trust &amp; Savings Assocation. By 1928 Gianni ended up growing the business until the passage of the Bank Holding Company Act of 1956, then BankAmerica Corporation was formed for the purpose of owning Bank of America and hence, something resembling the current Bank of America Corporation.</p>
<p>So given the current restructuring and deleveraging of the Italian economy it may be sensible to see that capital consolidation has led to a possible foreign bank holding company becoming the lender of choice for small business owners in Italy right? Wrong.</p>
<div id="attachment_507" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-507" title="the godfather" src="http://kaneinsurance.net/wp-content/uploads/2012/01/the-godfather-300x168.jpg" alt="italian mafia lenders" width="300" height="168" /><p class="wp-caption-text">What about asking for a favor you&#39;re probably going regret?</p></div>
<p>The exact opposite has happened, organized crime ended up tightening its grip on the Italian economy. And when we say organized crime, we&#8217;re talking about crime groups like the actual <a href="http://en.wikipedia.org/wiki/Mafia#.22Cosa_Nostra.22_and_other_names" target="_blank">Sicilian Cosa Nostra</a>, the Calabrian &#8216;Ndrangheta, and the Naples Camorra.</p>
<p>Now generating over $178 billion dollars in profits and $65 billion dollars of liquidity the mafia has been lending out money to thousands of small businesses all over Italy. Financially squeezing these companies dry by operating as corporate loan sharks.</p>
<p>The typical people borrowing money (i.e. being extorted) are middle-aged shopkeepers and small businessmen who are struggling to keep their family businesses afloat. Grocers, clothing store owners, florists, and butchers are the typical victims while the mafia relies on extremely high interest rates and thuggish recovery methods to fuel their growing profits. It&#8217;s literally become a national crisis on the Italian peninsula which is having a macroeconomic affect across the whole country&#8217;s economy and thanks to the fact that 56% of the Italian banks have tightened their lending requirements in the past three months we&#8217;re probably not going to see a change anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaneinsurance.net/2012/01/11/italian-mafia-biggest-lenders-italy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Wallpapers For Your Downloading Pleasure</title>
		<link>http://kaneinsurance.net/2012/01/11/free-wallpapers-for-download/</link>
		<comments>http://kaneinsurance.net/2012/01/11/free-wallpapers-for-download/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:08:18 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[Miscellaneous Fun]]></category>

		<guid isPermaLink="false">http://kaneinsurance.net/?p=496</guid>
		<description><![CDATA[Are you ready to rock your desktop&#8217;s world? Maybe get a regal horse design for your smartphone&#8217;s background? Here&#8217;s your chance. We&#8217;ve decided to finally upload our actual internal wallpapers that our own employees use. Enjoy! http://kaneinsurance.net/wallpapers/]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 305px"><a href="http://kaneinsurance.net/wallpapers/"><br />
<img class="   " title="kane insurance wallpaper" src="http://kaneinsurance.net/images/Wallpapers/wallpp11.jpg" alt="kane insurance wallpaper" width="295" height="160" /></a><p class="wp-caption-text">One of our many wallpapers, feel free to download as many as you want by visiting our wallpaper page.</p></div>
<p>Are you ready to rock your desktop&#8217;s world? Maybe get a regal horse design for your smartphone&#8217;s background?</p>
<p>Here&#8217;s your chance. We&#8217;ve decided to finally upload our actual internal wallpapers that our own employees use. Enjoy!</p>
<p><a href="http://kaneinsurance.net/wallpapers/">http://kaneinsurance.net/wallpapers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaneinsurance.net/2012/01/11/free-wallpapers-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Financial Products Available To Edward Jones Clients</title>
		<link>http://kaneinsurance.net/2012/01/06/principal-financial-products-edward-jones-clients/</link>
		<comments>http://kaneinsurance.net/2012/01/06/principal-financial-products-edward-jones-clients/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:07:25 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[edward jones]]></category>
		<category><![CDATA[principal financial group]]></category>

		<guid isPermaLink="false">http://kaneinsurance.net/?p=459</guid>
		<description><![CDATA[Earlier this week Principal Financial Group of Des Moines, Iowa unveiled a new retirement plan sales alliance with Edward Jones. Effective as of January 4th Principal Financial is approved as a preferred retirement plan provider for all Edward Jones clients. Thanks to this finalized agreement Principal Financial defined contribution plans are now available to be... <a href="http://kaneinsurance.net/2012/01/06/principal-financial-products-edward-jones-clients/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week <strong><a href="http://kaneinsurance.net/insurance-carriers/principal-financial-group/">Principal Financial Group</a></strong> of Des Moines, Iowa unveiled a new retirement plan sales alliance with Edward Jones. Effective as of January 4th Principal Financial is approved as a preferred retirement plan provider for all Edward Jones clients.</p>
<div class="wp-caption alignright" style="width: 384px"><img title="Principal Financial Group" src="http://kaneinsurance.net/images/carriers/principal.jpg" alt="Principal Financial Group logo" width="374" height="248" /><p class="wp-caption-text">Principal Financial Group defined contribution plans are now available to Edward Jones clients.</p></div>
<p>Thanks to this finalized agreement Principal Financial defined contribution plans are now available to be sold by Edward Jones financial advisors.</p>
<p><strong>More about Principal Financial Group</strong><br />
Also known as The Principal, Principal Financial Group is a NYSE pubically traded muti-line insurance company that has over 15,000 employees serving the banking, <a href="http://kaneinsurance.net/life-insurance/" title="life insurance">life insurance</a>, mutual fund, and retirement planning sectors. Nippon Life Insurance currently owns roughly 7% of the insurance giant. To learn more about The Principal please <a href="http://kaneinsurance.net/insurance-carriers/principal-financial-group/">click here</a> to read our profile on the insurer.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaneinsurance.net/2012/01/06/principal-financial-products-edward-jones-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual of Omaha Makes Deal With Securities America Inc</title>
		<link>http://kaneinsurance.net/2012/01/06/mutual-omaha-deal-securities-america/</link>
		<comments>http://kaneinsurance.net/2012/01/06/mutual-omaha-deal-securities-america/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:54:56 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mutual of omaha]]></category>
		<category><![CDATA[securities america]]></category>

		<guid isPermaLink="false">http://kaneinsurance.net/?p=455</guid>
		<description><![CDATA[Nebraska-based, Mutual of Omaha, has announced a deal with Securities America Inc to make Mutual of Omaha&#8217;s retirement plans available to Securities of America&#8217;s financial professionals throughout the United States. Chuck Lombardo, President and CEO of Retirement Marketing Solutions Inc. (A Mutual of Omaha wholly owned subsidiary) has stated that this deal is part of... <a href="http://kaneinsurance.net/2012/01/06/mutual-omaha-deal-securities-america/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Nebraska-based,<strong><a href="http://kaneinsurance.net/insurance-carriers/mutual-omaha/"> Mutual of Omaha</a></strong>, has announced a deal with Securities America Inc to make Mutual of Omaha&#8217;s retirement plans available to Securities of America&#8217;s financial professionals throughout the United States.</p>
<div class="wp-caption alignright" style="width: 460px"><img title="Mutual of Omaha" src="http://kaneinsurance.net/images/carriers/mutualofomaha.jpg" alt="Mutual of Omaha logo" width="450" height="339" /><p class="wp-caption-text">Mutual of Omaha makes a deal with Securites America Inc.</p></div>
<p>Chuck Lombardo, President and CEO of Retirement Marketing Solutions Inc. (A Mutual of Omaha wholly owned subsidiary) has stated that this deal is part of Mutual of Omaha&#8217;s plan to double its retirement plan distribution as well as its advisor support programs to sales producers affiliated with any broker-deals in the United States of America.</p>
<p><strong>More about Mutual of Omaha</strong><br />
Founded in 1909 as the Mutual Benefit Health and Accident Association, Mutual of Omaha is a mutual insurance company that provides financial products in the following arenas: <a href="http://kaneinsurance.net/life-insurance/" title="life insurance">Life insurance</a>, <a href="http://kaneinsurance.net/medicare-supplements/" title="Medicare Supplement Insurance">medicare supplement insurance</a>, annuities, retirement plans, long-term care insurance, as well as accidental death and dismemberment insurance. For a more detailed profile of the insurance company please view our profile on the <a href="http://kaneinsurance.net/insurance-carriers/mutual-omaha/">company here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaneinsurance.net/2012/01/06/mutual-omaha-deal-securities-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securian Financial Group Buys American Modern Life Insurance Company</title>
		<link>http://kaneinsurance.net/2012/01/06/securian-financial-group-buys-american-modern-life-insurance-company/</link>
		<comments>http://kaneinsurance.net/2012/01/06/securian-financial-group-buys-american-modern-life-insurance-company/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:42:14 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[american modern life]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[securian financial]]></category>

		<guid isPermaLink="false">http://kaneinsurance.net/?p=450</guid>
		<description><![CDATA[St. Paul, MN company, Securian Financial Group, finalized its purchasing the of Cincinnati-based American Modern Life Insurance Company as well as subsidiary, Southern Pioneer Life Insurance Company. According to Securian the purchase is going to increase the size of its credit protection business by 25% where it will integrate the latest acquisition into its operation... <a href="http://kaneinsurance.net/2012/01/06/securian-financial-group-buys-american-modern-life-insurance-company/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>St. Paul, MN company, Securian Financial Group, finalized its purchasing the of Cincinnati-based American Modern <a href="http://kaneinsurance.net/life-insurance/" title="life insurance">Life Insurance</a> Company as well as subsidiary, Southern Pioneer Life Insurance Company.</p>
<div id="attachment_453" class="wp-caption alignright" style="width: 250px"><img class="size-full wp-image-453" title="Securian financial group" src="http://kaneinsurance.net/wp-content/uploads/2012/01/securian-financial-group-inc_profile.png" alt="Securian Financial Group logo" width="240" height="100" /><p class="wp-caption-text">Securian Financial Group acquires American Modern Life Insurance Company</p></div>
<p>According to Securian the purchase is going to increase the size of its credit protection business by 25% where it will integrate the latest acquisition into its operation by July 1, 2012. Until the transition period is complete they will expect American Modern Life Insurance Company to provide help fulfilling the transition.</p>
<p><strong>More about Securian Financial Group</strong><br />
Securian Financial Group is a mutual financial services corporation headquartered in St Paul, Minnesota which was founded in 1880 by Russell Dorr. The company manages over $32 billion in assets has over $700 billion dollars of life insurance policies in-force.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaneinsurance.net/2012/01/06/securian-financial-group-buys-american-modern-life-insurance-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Partner Holdings Brought Up On Charges By SEC</title>
		<link>http://kaneinsurance.net/2012/01/05/life-partner-holdings-brought-charges-sec/</link>
		<comments>http://kaneinsurance.net/2012/01/05/life-partner-holdings-brought-charges-sec/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:50:33 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[life settlement]]></category>

		<guid isPermaLink="false">http://kaneinsurance.net/?p=420</guid>
		<description><![CDATA[Yesterday, January 3, 2012 the SEC announced that accounting fraud and disclosure charges are being levied against Life Partner Holdings Inc (NASDAQ GS: LPHI), the Waco, Texas-based NASDAQ traded life settlement firm which was a secondary market player. The SEC is alleging that the CEO Prado, CFO David Marten, and the general counsel Scott Paden... <a href="http://kaneinsurance.net/2012/01/05/life-partner-holdings-brought-charges-sec/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, January 3, 2012 the SEC announced that accounting fraud and disclosure charges are being levied against<strong> Life Partner Holdings Inc</strong> (<a href="http://www.google.com/finance?q=lphi&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=we" target="_blank">NASDAQ GS: LPHI</a>), the Waco, Texas-based NASDAQ traded life settlement firm which was a secondary market player.</p>
<p>The SEC is alleging that the CEO Prado, CFO David Marten, and the general counsel Scott Paden misled their shareholders by negligently refusing to disclose that the company was taking large amounts of risk. More specifically the SEC stated that Life Partners Inc was “systematically and materially underestimating the life expectancy estimates held that it used to price transactions.”</p>
<div id="attachment_425" class="wp-caption alignright" style="width: 350px"><a href="http://kaneinsurance.net/wp-content/uploads/2012/01/lphi.jpg"><img class="size-full wp-image-425" title="life partner holdings logo" src="http://kaneinsurance.net/wp-content/uploads/2012/01/lphi.jpg" alt="life partner holdings scam" width="340" height="255" /></a><p class="wp-caption-text">Life Partner Holdings Inc. Logo</p></div>
<p>The three men allegedly overvalued the assets on the books to create the appearance of consistent flow of income from the life settlement transactions.</p>
<p>As one of the world&#8217;s largest and more reputable companies in the American secondary market for <a href="http://kaneinsurance.net/life-insurance/" title="life insurance">life insurance</a> (also known as “life settlements”) the company has completed nearly 140,000 transactions for nearly 30,000 institutions and individuals tied to purchasing over 6,400 policies worth $3 billion dollars in face value.</p>
<p>The SEC is alleging that Life Partner Holdings underestimated the life expectancy of the policyholders and Paden and Pardo sold a combined $1.3 million dollars of their company stock at inflated prices.</p>
<p>In response to these allegations the Chairman of <strong>Life Partner Holdings</strong> emailed out the following statement:</p>
<p>“It is very disappointing that the SEC has chosen to pursue litigation over issues that we believe have no merit and financial presentation issues that we do not believe are material. We have always done our best to deliver value to our shareholders and to run an honest and transparent company. We intend to vigorously defend ourselves against these meritless claims.”</p>
<p>It should be noted that the lawsuit brought forth by the SEC is targeting Life Partners Holdings Inc and the specific executives, yet no claims have been filed against the company&#8217;s operating subsidiary: Life Partners Inc. Meaning this should not effect any clients or transactions, yet the company stock, LPHI, was down over 18% shortly after the SEC announced the lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaneinsurance.net/2012/01/05/life-partner-holdings-brought-charges-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Life Insurance Vs Whole Life Insurance</title>
		<link>http://kaneinsurance.net/2011/11/09/term-life-insurance-life-insurance/</link>
		<comments>http://kaneinsurance.net/2011/11/09/term-life-insurance-life-insurance/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:21:54 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaneinsurance.net/?p=123</guid>
		<description><![CDATA[What it means for you&#8230;]]></description>
			<content:encoded><![CDATA[<p>What it means for you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kaneinsurance.net/2011/11/09/term-life-insurance-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to KaneInsurance.net!</title>
		<link>http://kaneinsurance.net/2011/09/26/welcome-to-kaneinsurance-net/</link>
		<comments>http://kaneinsurance.net/2011/09/26/welcome-to-kaneinsurance-net/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:25:20 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kaneinsurance.net/?p=53</guid>
		<description><![CDATA[Welcome to the relaunch of KaneInsurance.net! We&#8217;re dedicated to providing comprehensive Life Insurance, Health Insurance, Medicare Supplement Insurance, and Variable Annuity information. Please feel free to come back soon!]]></description>
			<content:encoded><![CDATA[<p>Welcome to the relaunch of KaneInsurance.net! We&#8217;re dedicated to providing comprehensive <a href="http://kaneinsurance.net/life-insurance/" title="life insurance">Life Insurance</a>, <a href="http://kaneinsurance.net/health-insurance/" title="health insurance">Health Insurance</a>, <a href="http://kaneinsurance.net/medicare-supplements/" title="Medicare Supplement Insurance">Medicare Supplement Insurance</a>, and Variable Annuity information.</p>
<p>Please feel free to come back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://kaneinsurance.net/2011/09/26/welcome-to-kaneinsurance-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

